testtest

Server Maintenance

@djthumper your trace doesn't look too bad all things considered. Looking at the result from @OkiePewPew above, he has some really high latency in some spots even though he said it's running well.
I think it is the route, I know some of my issues when at work it we have a heavier load right now with everyone remoting in for work. But even at that my latency to get out of the network really isn't bad, I just have 6 hops instead of 3 right now.

I work in the boondocks. at the blue pin

boondocks.PNG
 
--- Nice Trace to https://www.thearmorylife.com/forum/ ---

1) linksys04387 (192.168.1.1) 3.496 ms, 44/44 ps, 0.0% loss
2) 192.168.254.254 (192.168.254.254) 4.565 ms, 44/44 ps, 0.0% loss
3) 47.183.112.1 (47.183.112.1) 41.401 ms, 43/43 ps, 0.0% loss [AS 5650] United States
4) ae1---100.arr01.sang.tx.frontiernet.net (172.76.21.169) 108.466 ms, 43/43 ps, 0.0% loss [AS 5650] United States
5) ae16---0.scr02.dlls.tx.frontiernet.net (172.76.20.177) 113.897 ms, 42/43 ps, 2.3% loss [AS 5650] United States
6) ae1---0.cbr01.dlls.tx.frontiernet.net (74.40.1.82) 119.869 ms, 43/43 ps, 0.0% loss [AS 5650] United States
7) lag-102.ear3.dallas1.level3.net (4.15.44.125) 116.793 ms, 12/43 ps, 72.1% loss [AS 3356] European Union
8) ae-25-0.ear1.dallas1.level3.net (4.69.210.137) 114.095 ms, 6/42 ps, 85.7% loss [AS 3356] European Union
9) ntt-level3-200g.dallas1.level3.net (4.68.63.178) 118.527 ms, 43/43 ps, 0.0% loss [AS 3356] European Union
10) ae-4.r24.dllstx09.us.bb.gin.ntt.net (129.250.4.83) 111.047 ms, 43/43 ps, 0.0% loss [AS 2914] United States
11) ae-1.r22.asbnva02.us.bb.gin.ntt.net (129.250.5.13) 151.699 ms, 41/42 ps, 2.4% loss [AS 2914] United States
12) ae-1.r05.asbnva02.us.bb.gin.ntt.net (129.250.2.20) 150.693 ms, 43/43 ps, 0.0% loss [AS 2914] United States
13) ae-0.a03.asbnva02.us.bb.gin.ntt.net (129.250.5.194) 152.719 ms, 43/43 ps, 0.0% loss [AS 2914] United States
14) ae-4.akamai.asbnva02.us.bb.gin.ntt.net (129.250.201.174) 200.989 ms, 39/43 ps, 9.3% loss [AS 2914] United States
15) a23-202-231-168.deploy.static.akamaitechnologies.com (23.202.231.168) 150.947 ms, 43/43 ps, 0.0% loss [AS 20940] United States
 
--- Nice Trace to https://www.thearmorylife.com/forum/ ---

1) linksys04387 (192.168.1.1) 3.496 ms, 44/44 ps, 0.0% loss
2) 192.168.254.254 (192.168.254.254) 4.565 ms, 44/44 ps, 0.0% loss
3) 47.183.112.1 (47.183.112.1) 41.401 ms, 43/43 ps, 0.0% loss [AS 5650] United States
4) ae1---100.arr01.sang.tx.frontiernet.net (172.76.21.169) 108.466 ms, 43/43 ps, 0.0% loss [AS 5650] United States
5) ae16---0.scr02.dlls.tx.frontiernet.net (172.76.20.177) 113.897 ms, 42/43 ps, 2.3% loss [AS 5650] United States
6) ae1---0.cbr01.dlls.tx.frontiernet.net (74.40.1.82) 119.869 ms, 43/43 ps, 0.0% loss [AS 5650] United States
7) lag-102.ear3.dallas1.level3.net (4.15.44.125) 116.793 ms, 12/43 ps, 72.1% loss [AS 3356] European Union
8) ae-25-0.ear1.dallas1.level3.net (4.69.210.137) 114.095 ms, 6/42 ps, 85.7% loss [AS 3356] European Union
9) ntt-level3-200g.dallas1.level3.net (4.68.63.178) 118.527 ms, 43/43 ps, 0.0% loss [AS 3356] European Union
10) ae-4.r24.dllstx09.us.bb.gin.ntt.net (129.250.4.83) 111.047 ms, 43/43 ps, 0.0% loss [AS 2914] United States
11) ae-1.r22.asbnva02.us.bb.gin.ntt.net (129.250.5.13) 151.699 ms, 41/42 ps, 2.4% loss [AS 2914] United States
12) ae-1.r05.asbnva02.us.bb.gin.ntt.net (129.250.2.20) 150.693 ms, 43/43 ps, 0.0% loss [AS 2914] United States
13) ae-0.a03.asbnva02.us.bb.gin.ntt.net (129.250.5.194) 152.719 ms, 43/43 ps, 0.0% loss [AS 2914] United States
14) ae-4.akamai.asbnva02.us.bb.gin.ntt.net (129.250.201.174) 200.989 ms, 39/43 ps, 9.3% loss [AS 2914] United States
15) a23-202-231-168.deploy.static.akamaitechnologies.com (23.202.231.168) 150.947 ms, 43/43 ps, 0.0% loss [AS 20940] United States

Overall latency is definitely on the higher side for your trace.
 
Here is my trace from home:

>tracert thearmorylife.com

Tracing route to thearmorylife.com [192.124.249.155]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.133.1
2 8 ms 7 ms 10 ms 10.104.128.1
3 7 ms 4 ms 7 ms 100.127.3.12
4 5 ms 8 ms 5 ms 100.120.102.0
5 14 ms 7 ms 13 ms langbprj01-ae1.rd.la.cox.net [68.1.1.13]
6 12 ms * * 4.7.26.45
7 12 ms 13 ms 12 ms ae-2-3601.edge7.LosAngeles1.Level3.net [4.69.219.45]
8 15 ms 13 ms 10 ms GTT-level3-LosAngeles1.Level3.net [4.68.63.126]
9 20 ms 21 ms 19 ms ae19.cr0-sjc1.ip4.gtt.net [89.149.136.213]
10 24 ms 20 ms 21 ms ip4.gtt.net [173.205.46.90]
11 22 ms 25 ms 24 ms cloudproxy10155.sucuri.net [192.124.249.155]

Trace complete.
 
Here is my trace from home:

>tracert thearmorylife.com

Tracing route to thearmorylife.com [192.124.249.155]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.133.1
2 8 ms 7 ms 10 ms 10.104.128.1
3 7 ms 4 ms 7 ms 100.127.3.12
4 5 ms 8 ms 5 ms 100.120.102.0
5 14 ms 7 ms 13 ms langbprj01-ae1.rd.la.cox.net [68.1.1.13]
6 12 ms * * 4.7.26.45
7 12 ms 13 ms 12 ms ae-2-3601.edge7.LosAngeles1.Level3.net [4.69.219.45]
8 15 ms 13 ms 10 ms GTT-level3-LosAngeles1.Level3.net [4.68.63.126]
9 20 ms 21 ms 19 ms ae19.cr0-sjc1.ip4.gtt.net [89.149.136.213]
10 24 ms 20 ms 21 ms ip4.gtt.net [173.205.46.90]
11 22 ms 25 ms 24 ms cloudproxy10155.sucuri.net [192.124.249.155]

Trace complete.

Looks pretty good.
 
Back
Top