testtest

Server Maintenance

I am noticing a lag with everything across the board, not just with this forum. I have noticed Comcast not being so comcastic and something seems to up with Verizon wireless. Something is amiss in the world of communications today.
 
Ahh, the 5G conspiracy virus theory 📱📶🦠😵, good call Keystone😉
1587693169276.jpeg
 
In all honesty, I have been impressed how the inner web has been running since all these stay at home orders and everybody is on either streaming stuff, kids doing homework, and such, I thought for sure there would be more issues then there has been, kudos to the inner web providers.
 
In all honesty, I have been impressed how the inner web has been running since all these stay at home orders and everybody is on either streaming stuff, kids doing homework, and such, I thought for sure there would be more issues then there has been, kudos to the inner web providers.

Agreed, all in all I'd say things have been holding up quite well across the internet. Sorry to hear some of you have been having issues today but hopefully it will smooth out a bit here over the next couple days.
 
traceroute to thearmorylife.com (192.124.249.155) , 5 relative hops max, 52 byte packets
1 10 (10) 7.270 ms 28.622 ms 30.482 ms
2 96.120.63.141 (96.120.63.141) 10.688 ms 39.756 ms 41.395 ms
3 68.87.173.237 (68.87.173.237) 13.982 ms 45.807 ms 48.609 ms
4 be-63-ar01.mckeesport.pa.pitt.comcast.net (162.151.152.9) 16.257 ms 85.014 ms 89.009 ms
5 be-31621-cs02.pittsburgh.pa.ibone.comcast.net (96.110.42.165) 17.834 ms 77.013 ms 79.739 ms
6 be-1211-cr11.pittsburgh.pa.ibone.comcast.net (96.110.38.134) 24.127 ms 73.956 ms 77.982 ms
7 be-302-cr12.ashburn.va.ibone.comcast.net (96.110.32.101) 22.041 ms 73.260 ms 77.098 ms
8 be-1412-cs04.ashburn.va.ibone.comcast.net (96.110.32.213) 22.396 ms 84.184 ms 88.112 ms
9 be-1402-cr02.ashburn.va.ibone.comcast.net (96.110.32.182) 22.360 ms 80.978 ms 85.044 ms
10 be-10130-pe04.ashburn.va.ibone.comcast.net (68.86.82.214) 22.113 ms 70.758 ms 74.774 ms
11 23.30.206.206 (23.30.206.206) 29.030 ms 47.654 ms 49.402 ms
12 * * !<0>
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
Is this related to the slow connection or is this a glimpse of your thought process? I wonder how many zero's and one's spell chicken shoes? 🤔
 
Back
Top